The Flxpoint Features Comparison outlines key differences between Standard and Pro plans. Users can click on any feature name in the table to view a popup with detailed descriptions, explaining its functionality and benefits, especially for Pro-exclusive features.
Instructions:
- View Feature Details: Click a feature name in the table to open a popup with its description and benefits.
- Close the Popup: Use the "Close" button or click outside the popup to return to the table.
- Evaluate Features: Use the descriptions to decide if upgrading to Pro is right for you. Contact Flxpoint support for assistance.
Features | Standard | Pro |
---|---|---|
230+ Pre-Integrated Suppliers | ||
Private Supplier Integrations | ||
Pre-Built Inventory & Warehouse Management Integrations | ||
Pre-Built Accounting System Integration with QuickBooks | ||
Automated Inventory & Order Syncing | ||
Cross Supplier SKU Mapping | ||
Intelligent Order Routing Automation | ||
Advanced Rule-Based Data Mapping | ||
Advanced (If, Then) Pricing & Order Routing Workflows | ||
Advanced Internal Inventory Management | ||
Kitting/Bundling Support | ||
B2B Reseller Management | ||
Vendor Portal / Vendor SLA Management | ||
Premium ERP Connectors (NetSuite & Fishbowl) | ||
Sales & Profitability Reporting |